Clear prices, no surprises.
These are our starting prices. Items marked “from” depend on scope: tell us what you need and we will send you a fixed written quote within 24 hours.
| Service | Price | Maintenance | For |
|---|---|---|---|
| Landing page / campaign | €299 | Maintenance: €39/mo | Entry |
| Basic website | €499 | Maintenance: €49/mo | Freelancers |
| Professional website | €899 | Maintenance: €69/mo | SMEs |
| Premium website | €1,499 | Maintenance: €99/mo | Companies |
| Online booking | €899 | Maintenance: €69/mo | Service businesses |
| Service | Price | Maintenance | For |
|---|---|---|---|
| E-commerce | €1,499 | Maintenance: €99/mo | Retail |
| Advanced e-commerce | €2,999 | Maintenance: €149/mo | Companies |
| Service | Price | Maintenance | For |
|---|---|---|---|
| Custom CRM | from €2,499 | Maintenance: €149/mo | SMEs |
| ERP / business system | from €2,999 | Maintenance: €199/mo | SMEs |
| Mobile app | from €3,499 | Maintenance: €99/mo | SMEs |
| SaaS / MVP | from €4,999 | Maintenance: €199/mo | Startups |
| Service | Price | Maintenance | For |
|---|---|---|---|
| Automation | from €499 | Maintenance: €49/mo | SMEs |
| API integration | from €399 | Maintenance: €39/mo | Companies |
| AI chatbot | from €399 | Maintenance: €49/mo | Support / sales |
| Advanced AI / RAG | from €1,999 | Maintenance: €149/mo | Companies |
| Service | Price | Maintenance | For |
|---|---|---|---|
| Technical audit | €149 | — | First step |
| 10-hour support pack | €490 | — | Support |
Prices in euros, VAT not included.
Always included
- A fixed written price before we start: if the scope does not change, neither does the price.
- You own the code and the project from day one.
- Mobile-ready design, go-live and basic training.
- Monthly maintenance with no lock-in: hosting, security, backups and fixes.
Pricing questions
What does “from” mean?
It is the price of the simplest version. The final price depends on the features, integrations and users you need. We send it fixed and in writing within 24 hours of hearing what you need.
What does monthly maintenance include?
Hosting, security updates, backups, monitoring and bug fixes. Monthly, no lock-in. Improvements and new features are quoted separately or covered by the support pack.
Where do I start if I am not sure what I need?
With the technical audit (€149): we review your website, tools and processes and give you a report on what to improve, what to automate and what it would cost. If you then hire us for the project, we deduct the €149 audit fee.
Do prices include VAT?
No, all prices are shown excluding VAT.